Terms | Start/End Dates |
---|---|
Term 1 | 29 January – 28 March |
Term 2 | 15 April – 28 June |
Term 3 | 15 July – 20 September |
Term 4 | 7 October – 20 December |
Terms | Start/End Dates |
---|---|
Term 1 | 29 January – 4 April (Year 7 & 12 Return 30 Jan; Years 8 – 11 Return 31 Jan) |
Term 2 | 22 April – 4 July |
Term 3 | 21 July – 19 September |
Term 4 | 6 October – 19 December |
Terms | Start/End Dates |
---|---|
Term 1 | 27 January – 2 April |
Term 2 | 20 April – 26 June |
Term 3 | 13 July – 18 September |
Term 4 | 5 October – 18 December |
Terms | Start/End Dates |
---|---|
Term 1 | 27 January – 25 March |
Term 2 | 12 April – 25 June |
Term 3 | 12 July – 17 September |
Term 4 | 4 October – 17 December |
Office Hours
- Monday to Friday – 8am to 4pm
- Ph: 9438 8500